Sunday, October 7, 2012

TITAN INDUSTRIES LTD: SELL ON RISE

Dear maheshji, Kindly give your views on titan industries. I hold good quantity since last 12 years. Is it now saturated OR growth can come & is still hold ask by kishor barhate ji
1.TITAN INDUSTRIES LTD is a 1 rupee face value share with very low EPS and high price.
2. TITAN INDUSTRIES LTD 52 week high is 272.05 and year low 154 stock traded almost near his year high that means technically very strong.
3.Promoters holding 53.05 % and FII holding 16.15 % which is normal.
4. Stock of TITAN INDUSTRIES LTD is spilt from 10 rupee to 1 rupee and give 1:1 bonus in 24.06.2011 so generally after spilt and bonus stock not trade on year highs so i wonder to see it.
5. please see this year high and low data from 1995
Year Open High Low Close No. of No. of Total Turnover
Shares Trades
1995 132.5 172 95 118 4,80,900 2,126 6,64,87,000
1996 116 168 66 84 15,33,857 4,258 18,23,69,953
1997 86 95 57 66.25 22,54,918 5,169 15,41,92,586
1998 74 105 32.3 95 54,95,399 19,803 33,27,09,707
1999 110 136 109 136 2,75,000 70 3,46,32,600
1999 92 178 58.6 144.65 2,39,01,936 67,811 2,47,45,70,343
2000 146 158 47.05 60.3 61,36,778 37,453 54,74,17,989
2001 61.95 88 38.05 42.5 1,20,20,973 85,569 74,03,81,480
2001 51.7 51.7 23.3 36.9 48,46,486 36,611 18,06,12,702
2002 38.5 89.7 33.9 77.8 3,38,55,867 2,83,846 2,32,49,49,278
2003 78.85 143.8 50.1 129.3 3,90,02,557 3,37,234 3,66,28,47,345
2004 131 191.7 83 186.85 1,98,31,948 2,61,797 2,70,97,86,190
2005 188 864.9 155.1 821.65 13,36,05,524 15,69,170 72,19,89,07,306
2006 825 895 486.2 859.05 8,55,91,244 15,74,471 64,52,61,49,794
2007 869.1 1,795.00 730 1,562.30 2,45,48,593 6,45,174 26,81,57,45,201
2008 1,555.00 1,715.00 710 927.25 84,13,451 3,68,122 9,19,75,86,553
2009 936 1,509.00 668 1,422.05 64,93,062 2,85,292 6,46,23,30,964
2010 1,420.00 4,244.00 1,404.00 3,601.30 95,62,008 6,94,928 28,63,65,42,703
2011 3,610.00 4,765.00 154.4 170.8 10,26,09,447 22,57,699 63,19,24,25,732
2012 171.4 272.05 170.35 268.7 7,90,34,328 11,12,194 17,63,76,94,456
6.Due to these data i think growth is saturated in 2011 and it is risky to hold it further so if i am in your side i book my partial profits in every rise and not to enter it again in coming 2 years.
7. i have no any stock of titan industries ltd and please remember that my estimate may be wrong like other investors so please take your own decision.

No comments:

Post a Comment

please remember for preventing spam comments moderation is enable for this blog so your comments will be publish after approval of Mahesh chander kaushik

Matched Content

My Youtube Channel

Blog Archive

हिन्दी वेबपेज आफ महेश कौशिक डाट कोम