Hi mahesh ji
My registration id is 15025
This is my first question in your blog
I just wanted to know, if you have done any research on sector wise where we can check what is the cycle for any particular sector to go up or down that can help us to get the best entry and exit time where we can make the maximum profit with secure investment because I believe in stock market you can not buy everything every time we should try to buy umbrella in December not in rainy season or else it will always be costly that was the thought i wanted to share Looking for you'r guidance
Thanks
Sapan Gupta
ID 15025
Respected Sapan Gupta ji
Your welcome in sharegenius community
Net sale per share/per year is a best criteria to identify cycle of any sector. Read details about net sale per share per year here
For example these days Steel stocks, Banking Stocks, Tea and Sugar stocks not perform well but after 2-3 year cycle you wonder that cycle for Steel, Banks,Tea, Sugar are change.
When you see net sale per share of these under-performing sector stocks then you see net sale per share is higher then CMP in most of case see example here
Company Name | Net sale per share | Price |
---|---|---|
Rs. | ||
84 FINANCE - BANKS - PRIVATE SECTOR | ||
Axis Bank Ltd. | 149.23 | 481.30 |
City Union Bank | 45.06 | 93.95 |
DCB Bank | 50.18 | 128.50 |
*Dhanlaxmi Bank | 72.38 | 26.45 |
Federal Bank | 43.22 | 60.45XB |
HDFC Bank | 192.57 | 1007.50 |
ICICI Bank | 84.56 | 267.25 |
IndusInd Bank | 163.69 | 869.35 |
Jammu & Kashmir Bank | 145.59 | 92.40 |
Karnataka Bank | 249.23 | 117.50 |
Karur Vysya Bank | 443.02 | 444.70 |
Kotak Mahindra Bank | 53.13 | 629.45XB |
Lakshmi Vilas Ba | 123.54 | 75.25 |
South Indian Ban | 39.16 | 20.45 |
Standard Chartered P | 661.92 | 73.20 |
YES Bank Ltd. | 276.45 | 711.45 |
85 FINANCE - BANKS - PUBLIC SECTOR | ||
Allahabad Bank | 345.05 | 75.30 |
Andhra Bank | 271.55 | 61.00 |
Bank of Baroda | 193.71 | 181.10 |
Bank of India | 652.49 | 132.05 |
Bank of Maharash | 119.12 | 34.35 |
Canara Bank | 849.18 | 259.00 |
Central Bank | 159.25 | 75.75 |
Corporation Bank | 233.50 | 45.70 |
Dena Bank | 191.82 | 40.75 |
IDBI Bank Ltd. | 175.52 | 56.05 |
Indian Bank | 330.06 | 126.05 |
Indian Overseas | 193.78 | 33.80 |
Oriental Bank of | 665.81 | 125.85 |
Punj. & Sind Ban | 214.51 | 35.65 |
Punj. NationlBak | 249.74 | 134.30 |
SBI | 201.42 | 230.15 |
State Bank Of Bi | 1286.43 | 493.45 |
State Bank Of My | 1445.83 | 408.15 |
StateBnkOfTravan | 1152.89 | 400.80 |
Syndicate Bank | 326.46 | 77.95 |
UCO Bank | 179.98 | 41.40 |
Union Bank of In | 504.62 | 165.95 |
United Bank of I | 121.26 | 20.85 |
Vijaya Bank | 142.87 | 35.80 |
86 FINANCE - HOUSING | ||
Akme Star Housing | 3.39 | 37.75 |
Asya Infosoft | 0.00 | 64.25 |
Can Fin Homes | 306.77 | 812.20 |
Coral India Fina | 16.00 | 63.25 |
*Crest Ventures | 48.28 | 40.65 |
*Dewan Housing | 204.97 | 222.25XB |
GIC Housing Fi | 135.62 | 174.40 |
GRUH Finance Li | 29.16 | 237.40XB |
HDFC | 173.75 | 1174.40 |
Ind Bank Housing | 0.00 | 6.60 |
India Home Loan | 1.75 | 41.55 |
Intl. Housing Financ | 0.00 | 10.85 |
LIC Housing Fi | 211.48 | 428.75 |
Mehta Housing Fi | 0.00 | 9.00 |
Parshwanath Corp | 3.23 | 14.25XB |
Repco Home Finance L | 110.90 | 660.50 |
Sahara Housingfina C | 24.29 | 40.00 |
SRG Housing Finance | 6.19 | 73.70XB |
So what you noted in this example?
You may noted that net sale per share is higher then CMP in case of banking sector but in case or housing finance sector this position is opposite.
4-5 year ago when banking stocks were traded on his all time high then I publish a warning article on this blog, read this warning article here
http://sharegenius.maheshkaushik.com/2011/10/my-special-view-on-banking-sector-banks.html
If anyone interested to get net sale per share, book value data then please visit here
Discloser:- I Mahesh Chander Kaushik author of this research report is an existing research analyst and passed NISM certification for research analysts. I am also registered under SEBI(RESEARCH ANALYSTS) REGULATIONS, 2014 ( SEBI Registration Number INH 100000908 ) and some of Banking Sectoer Steel sector Tea Sector and Sugar Sector stocks are included in my personal portfolio.
Thank you so much sir for your great guidance. ..hope this learning will be continue. ..one humble request to you i have checked your videos on you tube n i hv read your book as well ...i will request if u can post more videos on important topics because it is very easy to understand threw your vidoes ....
ReplyDeletewaiting for your new stock pick
Thanks
Sapan ji as per your request I recently publish a new video on youtube about base price
DeleteOne more thing ..which i understand as per your observation this is the best time to get entry in bank , steel and tea sector your comment will be appreciatabe
ReplyDeleteYes, and I am also home Jay Shree tea, Vijaya Bank, Tata Steel, Vedanta etc
DeleteHello Mahesh Ji,
ReplyDeleteWhat strategy do you follow to exit from any share in case of loss. In case of profit also what is the right time to exit. With the Base Price and NRPS it is very helpful to buy the share. But it is not very clear when to exit even in your book their is nothing sure written about it when to exit.
Thanks,
Manish
Registration ID - 14581
Manish ji thank you for your comment your detail reply will publish in near 4-5 days, Regards
Delete