Lupin | 446.5 | 442.56 | 435.5 | 435.61 | 432.9 |
HPCL | 415.4 | 373 | 376.2 | 369.82 | 403.3 |
YES BANK | 313.35 | 291.31 | 296.6 | 291.22 | 306.03 |
BPCL | 663.95 | 623.53 | 628.9 | 621.11 | 652.84 |
Glenmark | 318.2 | 303.97 | 298.9 | 311.11 | 312.96 |
Nippo Batteries | 442.2 | 430.26 | 432 | 425.72 | 437.89 |
India Infoline | 87.75 | 79.75 | 77.31 | 77.68 | 87.05 |
Cipla | 331.3 | 323.68 | 318.7 | 327.58 | 328.97 |
WABCO-TVS | 1030.65 | 1013.7 | 1013 | 999.92 | 1025.4 |
Tech Mahindra | 700.65 | 682.86 | 685.1 | 683.48 | 699.98 |
SO I THINK PHARMA AND TECH COUNTER WILL LEAD THIS RALLY
No comments:
Post a Comment
please remember for preventing spam comments moderation is enable for this blog so your comments will be publish after approval of Mahesh chander kaushik